The first Friday Night Blitz tournament was held on 25 September 2020 and won by GM Adham Fawzy (Egypt) and since then 64 other players have won this prestigious online blitz event. IM Jan Karsten (South Africa) has won this event more than any other player and currently stands at 35 victories!!
We believe that Friday Night Blitz is the longest running weekly blitz tournament and attracts between 50 and 100 players each week.
The following is the current standings of the most Friday Night Blitz victories:
| Pos. | Winner | Wins |
|---|---|---|
| 1 | IM Jan Karsten | 40 |
| 2 | JNM Jiraan Braaf | 30 |
| 3 | FM Dr Shabir Bhawhoodien | 26 |
| 4 | IM Aaryan Varshney (India) | 15 |
| 5 | NM Charlton Mnyasta | 13 |
| =6 | RM Albrecht van Zyl | 11 |
| =6 | FM Banele Mhango | 11 |
| =6 | IM Yoseph Taher (Indonesia) | 11 |
| 8 | FM Matfey Rogov (Russia) | 10 |
| =9 | JM Raynier Claassen | 8 |
| =9 | GM Adham Fawzy (Egypt) | 8 |
| =9 | Bongani Ndlovu | 8 |
| 10 | CM Kenneth Willenberg | 7 |
| =11 | CM Bhavesh Mahajan (India) | 6 |
| =11 | CM Reegan Palmer | 6 |
| =12 | IM Aronyak Ghosh (India) | 5 |
| =12 | Cherwin Kleinsmidt | 5 |
| 13 | NM James Dinham | 4 |
| =14 | CM Liam Baruch | 3 |
| =14 | RM Chigozie Egeonu | 3 |
| =14 | CM Khanya Mazibuko | 3 |
| =14 | Nelson Pushy Motau | 3 |
| =14 | RM Lindokuhle Xulu | 3 |
| =15 | Kartavya Anadkat (India) | 2 |
| =15 | Neil Byneveldt | 2 |
| =15 | RM Warrick Erlank | 2 |
| =15 | Dione Goredema | 2 |
| =15 | GM Diptayan Ghosh (India) | 2 |
| =15 | Sandiso Kedama | 2 |
| =15 | Ncube Manelisi | 2 |
| =15 | Thabang Mankga | 2 |
| =15 | RM Clive Mthunzi | 2 |
| =15 | Pardon Tatenda Mushininga | 2 |
| =15 | Zwakele Radebe | 2 |
| =15 | Enos Ragedi | 2 |
| =15 | Reuben Salimu | 2 |
| =15 | Ricardo Stambull | 2 |
| =15 | IM Alexandr Ulanov (Russia) | 2 |
| =15 | Aldrich Van Wyk | 2 |
| =16 | CM Tahil Bedesi | 1 |
| =16 | Waylon Brander | 1 |
| =16 | Karla Brugman | 1 |
| =16 | Given Chauke | 1 |
| =16 | Sajjad Damod | 1 |
| =16 | Nhlanhla Dludlu | 1 |
| =16 | CM Dante Eaton | 1 |
| =16 | Jacques Frick | 1 |
| =16 | RM Michael James | 1 |
| =16 | Keith Kagande | 1 |
| =16 | Earl King | 1 |
| =16 | Lance Leslie-Smith | 1 |
| =16 | Zhengfei Li | 1 |
| =16 | Jadrian Lielieveld | 1 |
| =16 | Wiseman Mabuza | 1 |
| =16 | Clayton Macheka | 1 |
| =16 | Themba Mafa | 1 |
| =16 | Okuhle Maza | 1 |
| =16 | Chime Memeh | 1 |
| =16 | Raidan Michiel | 1 |
| =16 | Jamie-Lee Mitchels | 1 |
| =16 | Tezihano Mnyasta | 1 |
| =16 | Wisdom Ndeh | 1 |
| =16 | CM Tyler Nevin | 1 |
| =16 | Musa Nyathi | 1 |
| =16 | Frederick Odendaal | 1 |
| =16 | FM Semyon Puzyrevsky | 1 |
| =16 | Lefu Sekharume | 1 |
| =16 | RM Lwazi Selepe | 1 |
| =16 | Pascal Shaani | 1 |
| =16 | FM Michael Simpson | 1 |
| =16 | Rembuluwani Delron Tshinavhe | 1 |
| =16 | Tapera Uzeni | 1 |
| =16 | Itumeleng Valashia | 1 |
| =16 | Ompha Vele | 1 |
| =16 | Lobov Vladimir | 1 |
| =16 | Alexandr Volodin | 1 |
| – | Other | 2 |
| 310 |
