The first Friday Night Blitz tournament was held on 25 September 2020 and won by GM Adham Fawzy (Egypt) and since then 51 other players have won this prestigious online blitz event. IM Jan Karsten (South Africa) has won this event more than any other player and currently stands at 28 victories!!
We believe that Friday Night Blitz is the longest running weekly blitz tournament and attracts between 50 and 100 players each week.
The following is the current standings of the most Friday Night Blitz victories:
Pos. | Winner | Wins |
---|---|---|
1 | IM Jan Karsten | 29 |
2 | FM Dr Shabir Bhawhoodien | 23 |
3 | Jiraan Braaf | 14 |
4 | IM Aaryan Varshney (India) | 13 |
5 | Albrecht van Zyl | 11 |
6 | FM Banele Mhango | 10 |
=7 | Charlton Mnyasta | 9 |
=7 | CM Matfey Rogov (Russia) | 9 |
=8 | GM Adham Fawzy (Egypt) | 8 |
=8 | Bongani Ndlovu | 8 |
=9 | CM Bhavesh Mahajan (India) | 6 |
=9 | CM Reegan Palmer | 6 |
=10 | IM Aronyak Ghosh (India) | 5 |
=10 | CM Kenneth Willenberg | 5 |
=11 | Raynier Claassen | 3 |
=11 | James Dinham | 3 |
=12 | Kartavya Anadkat (India) | 2 |
=12 | CM Liam Baruch | 2 |
=12 | Neil Byneveldt | 2 |
=12 | Warrick Erlank | 2 |
=12 | Dione Goredema | 2 |
=12 | GM Diptayan Ghosh (India) | 2 |
=12 | Cherwin Kleinsmidt | 2 |
=12 | Ncube Manelisi | 2 |
=12 | Nelson Pushy Motau | 2 |
=12 | Clive Mthunzi | 2 |
=12 | Pardon Tatenda Mushininga | 2 |
=12 | Zwakele Radebe | 2 |
=12 | Reuben Salimu | 2 |
=12 | Ricardo Stambull | 2 |
=12 | Aldrich Van Wyk | 2 |
=13 | Tahil Bedesi | 1 |
=13 | Waylon Brander | 1 |
=13 | Nhlanhla Dludlu | 1 |
=13 | Dante Eaton | 1 |
=13 | Jacques Frick | 1 |
=13 | Michael James | 1 |
=13 | Keith Kagande | 1 |
=13 | Earl King | 1 |
=13 | Lance Leslie-Smith | 1 |
=13 | Zhengfei Li | 1 |
=13 | Jadrian Lielieveld | 1 |
=13 | Wiseman Mabuza | 1 |
=13 | Clayton Macheka | 1 |
=13 | Okuhle Maza | 1 |
=13 | CM Khanya Mazibuko | 1 |
=13 | Jamie-Lee Mitchels | 1 |
=13 | CM Tyler Nevin | 1 |
=13 | Frederick Odendaal | 1 |
=13 | Lefu Sekharume | 1 |
=13 | Lwazi Selepe | 1 |
=13 | Pascal Shaani | 1 |
=13 | FM Michael Simpson | 1 |
=13 | IM Alexandr Ulanov (Russia) | 1 |
=13 | Tapera Uzeni | 1 |
=13 | Itumeleng Valashia | 1 |
=13 | Ompha Vele | 1 |
=13 | Lindokuhle Xulu | 1 |
=13 | Other | 1 |
220 |